Function
Parameters
Type | RS-BL5000 | RS-BL30000 | RS-BL40000 | RS-BL50000 | RS-BL60000 | |
Panel | Power | 15W/5V | 30W/5V | 40W/5V | 80W/6V | 100W/6V |
Material | Poly crystalline silicon | |||||
Solar cell efficiency | 17-18% | |||||
LiFePO4 | Capacity | 35WH/3.2V | 76WH/3.2V | 128WH/3.2V | 192WH/3.2V | 256WH/3.2V |
battery | Charge cycle times | 2000 times | ||||
Lamp head | ||||||
Luminous flux | 900-1000lm | 1600-1700lm | 2600-2700lm | 3300-3600lm | 4800-5200lm | |
Light output | 5w | 9w | 15w | 20w | 30w | |
LED qty | 40pcs | 80pcs | ||||
LED chip | 3030 | |||||
Color temperature | 3000-7500K | |||||
CRI | >70Ra | |||||
Material of lamp head | Aluminium+PC | |||||
Lifespan | 50000hrs | |||||
System | Lighting time(full charged) | 2-3rainy days | ||||
Operation temperature | “-20℃~60℃” | |||||
Installation options | pole, lawn, wall |
Features