Function
Parameters
Type | LA-20P | LA-30P | |
Panel | Power | 20W/5V | 30W/5V |
Materia | Poly crystalline silicon | Poly crystalline silicon | |
Solar cell efficiency | 17-18% | 17-18% | |
Lithium | Capacity | 76WH | 144WH |
battery | Charge cycle times | 2000 times | 2000 times |
Lamp head | Luminous flux | 1200lm | 1800lm |
LED qty | 60pcs | 60pcs | |
LED chip | Bridgelux | ||
Color temperature | 3000-7500K | ||
CRI | ≥70Ra | ||
Material of lamp head | Die-cast aluminum | ||
Lifespan | 50000hrs | ||
System | Light distribution | Batwing lens with polarized ligh | |
Lighting time(full charged) | 5-7 rainy days | ||
Operation temperatur | “-20℃~60℃” | ||
Installation | Top diameter of pole | 60mm | |
Height | 3-5m |
Features