Function
Parameters
Type | SC-ML-H5000 | SC-ML-R40 |
Solar panel | 20W/5V | 40W/4.5V |
Lithium battery | 52WH | 105WH |
LED qty | 24pcs | 30pcs |
Luminous flux | 1200-1440lm | 1500-1800lm |
Lamp power | 8W | 12W |
LED chip | Bridgelux | |
Color temperature | 3000-7500K | |
CRI | ≥70R | |
Lighting time | 2-3rainy days | |
Sensor distance | / | 5-10m |
Sensor time | / | 20s |
Working temperature | -20℃~60℃ | |
Mounting height | 4-6m | |
Installation spacing | 8-10m |
Features